Northbound and Southbound Stations
- Address: 1 and 3 Mill St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Hagel,Edward | Architect | |||||
| 1906/00/00 | ||||||
| 1908/00/00 |
| Particulars for Northbound and Southbound Stations: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Owner | Private |
| Area of Significance | Railroad |
| Architectural Style | Richardsonian Romanesque |
| Architectural Style | Romanesque Revival |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.