Sudbury Aqueduct Linear District
- Vicinity: Along Sudbury Aqueduct From Farm Pond at Waverly St to Chestnut Hill Reservoir
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| George A Clough | Architect | |||||
| 1875/00/00 | ||||||
| 1878/00/00 |
| Place | AsNotedIn | Type |
|---|---|---|
| Place | AsNotedIn | Type |
| Echo Bridge |
|
| Particulars for Sudbury Aqueduct Linear District: | |
|---|---|
| Structure | Aqueduct |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Area of Significance | Engineering |
| Sight Category | Historic District |
| Area of Significance | Politics-government |
| Historic Use | Water Works |
As an Amazon Associate I earn from qualifying purchases.