Duck Run Cable Suspension Bridge
- Also Known As: Trubada Swinging Bridge also WVDOH-11-30-6.29
- Vicinity: Over the Kanawha R S of jct of WV 5 and WV 30
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| William M Moss, Gilmer County engineer | Architect | |||||
| Fred Lewis, Gilmer County engineer | Engineer | |||||
| 1922/00/00 |
| Particulars for Duck Run Cable Suspension Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Area of Significance | Engineering |
| Historic Use | Road-related |
| Sight Category | Structure |
| Bridge Type | Suspension Bridge |
As an Amazon Associate I earn from qualifying purchases.