Coal River Locks, Dams, and Log Booms Archeological District
- Vicinity: Address Restricted
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Bowman Lumber, Coal River Boom and Tim | Architect | |||||
| 1855/00/00 | William S Rosecrans | Engineer | Timber cribs, locks and dams, and a lock master house are designed by William Rosecrans, mid-1850s. | |||
| 1855/00/00 | ||||||
| 1857/00/00 | ||||||
| 1889/00/00 |
| Particulars for Coal River Locks, Dams, and Log Booms Archeological District: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Area of Significance | Engineering |
| Cultural Affiliation | Euro-American |
| Criteria | Exemplar |
| Area of Significance | Historic and non-aboriginal |
| Sight Category | Historic District |
| Criteria | Information Potential |
| Area of Significance | Maritime |
| Owner | State |
| Area of Significance | Transportation |
| Historic Use | Water Works |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.