Thomas Viaduct, Baltimore and Ohio Railroad
- Vicinity: Over the Patapsco River between Relay and Elkridge
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Benjamin H Latrobe II | Architect | |||||
| 1835/00/00 | Baltimore and Ohio Railroad Co | Owner |
| Particulars for Thomas Viaduct, Baltimore and Ohio Railroad: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Other Description | Multiple stone arch |
| Level of Significance | National |
| Area of Significance | Railroad |
| Sight Category | Structure |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.