| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| John Ross Key | Significant name | |||||
| 1753/00/00 | ||||||
| 1779/08/01 | Francis Scott Key | Born | Ann Phoebe Dagworthy Charlton, wife of John Ross Key, gives birth to a son, Francis Scott Key, at Terra Rubra. | |||
| 1806/06/07 | Anne Key Taney | Bride | Anne Charlton Key marries Roger B Taney at Terra Rubra, the bride's parents' plantation, located north of Toms Creek in Frederick County, Maryland. | Marriage of Anne Charlton Key and Roger B Taney | ||
| 1806/06/07 | Roger Brooke Taney | Groom | Anne Charlton Key marries Roger B Taney at Terra Rubra, the bride's parents' plantation, located north of Toms Creek in Frederick County, Maryland. | Marriage of Anne Charlton Key and Roger B Taney | ||
| 1821/10/11 | John Ross Key | Died | John Ross Key dies at home in Frederick County, Maryland. | |||
| 1859/00/00 |
| Particulars for Terra Rubra: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Criteria Consideration | Birth place or grave |
| Area of Significance | Commemorative Property |
| Level of Significance | National |
| Criteria | Person |
| Owner | Private |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
| Sight Category | Site |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.