Astoria Downtown Historic District
- Vicinity: Boundary roughly From the Columbia R. to Exchange St and From Seventh St to Seventeenth St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| John E Wicks | Architect | |||||
| 1811/00/00 | ||||||
| 1883/00/00 | ||||||
| 1922/00/00 |
| Particulars for Astoria Downtown Historic District: | |
|---|---|
| Architectural Style | American Colonial Revival |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | City or Town Hall |
| Historic Use | Clubhouse |
| Area of Significance | Commerce |
| Historic Use | Courthouse |
| Criteria | Exemplar |
| Area of Significance | Exploration-settlement |
| Owner | Federal |
| Historic Use | Government Office |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Architectural Style | Italianate |
| Historic Use | Meeting hall |
| Area of Significance | Politics-government |
| Historic Use | Post Office |
| Owner | Private |
| Architectural Style | Queen Anne Style |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.