Horseshoe Curve
- Address: PA 193
- Vicinity: W of Kittanning Reservoir, 5 mi W of Altoona
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Pennsylvania Railroad | Architect | |||||
| 1852/00/00 | ||||||
| 1854/00/00 |
| Particulars for Horseshoe Curve: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Level of Significance | National |
| Area of Significance | Railroad |
| Sight Category | Structure |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.