Davis Island Lock and Dam Site
- Address: PA 65
- Vicinity: Off PA 65
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| US Army Corps of Engineers | Architect | |||||
| 1878/00/00 | ||||||
| 1885/00/00 |
| Particulars for Davis Island Lock and Dam Site: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Area of Significance | Industry |
| Other Description | Merrill rolling lock |
| Level of Significance | National |
| Owner | Private |
| Sight Category | Site |
| Area of Significance | Transportation |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.