Druim Moir Historic District
- Also Known As: Houston Estate Historic District
- Address:
- Vicinity: Bounded by Fairmount Park, Cherokee St, Hartwell Lane and Valley Green Rd
- Neighborhood of Chestnut Hill Philly in Philadelphia, PA
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1885/00/00 | Henry Howard Houston | Developer | Henry H Houston develops Wissahickon Heights, the section of Chestnut Hill west of Seminole Avenue and below Graver's Lane, later known later as Saint Martin's, near Druim Moir. | |||
| 1886/00/00 | Henry Howard Houston | Home | Druim Moir Castle, a 30 room mansion at Willow Grove Ave and Cherokee St, is at a cost of over $115,000 for Henry H Houston, 1885-1886. | |||
| 1886/00/00 | GW and WD Hewitt | Architect | Druim Moir Castle, a 30 room mansion at Willow Grove Ave and Cherokee St, is at a cost of over $115,000 for Henry H Houston, 1885-1886. | |||
| 1887/00/00 | GW and WD Hewitt | Architect | Brinkwood, a Shingle-style residence, is built as a wedding present from Henry H Houston to his son, Samuel Frederic Houston and bride, Edith Atlee, the daughter of Samuel Fisher Corlies. | |||
| 1887/00/00 | Henry Howard Houston | Father of the Groom | Brinkwood, a Shingle-style residence, is built as a wedding present from Henry H Houston to his son, Samuel Frederic Houston and bride, Edith Atlee, the daughter of Samuel Fisher Corlies. | |||
| 1887/00/00 | Samuel Frederic Houston | Home | Brinkwood, a Shingle-style residence, is built as a wedding present from Henry H Houston to his son, Samuel Frederic Houston and bride, Edith Atlee, the daughter of Samuel Fisher Corlies. | |||
| 1895/07/00 | Henry Howard Houston II | Home | After the deaths of both his wife and his father, Samuel F Houston closes Brinkwood and moves with his son and two daughters to Druim Moir, the nearby estate of his mother. | |||
| 1895/07/00 | Samuel Frederic Houston | Home | After the deaths of both his wife and his father, Samuel F Houston closes Brinkwood and moves with his son and two daughters to Druim Moir, the nearby estate of his mother. | |||
| 1921/00/00 | Robert Rodes McGoodwin | Architect | Nearby Brinkwood gardens are altered in 1920-1921 by Robert Rodes McGoodwin for Samuel F Houston. In 1952, the house was modified by the removal of the top story and towers. | |||
| 1952/00/00 | The top story and towers are removal from Druim Moir Castle. |
| Particulars for Druim Moir Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Sight Category | Historic District |
| Level of Significance | National |
| Other Description | Picturesque Eclectic |
| Architectural Style | Romanesque Revival |
| Architectural Style | Shingle Style Architecture |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.