Vandergrift Historic District
- Vicinity: Roughly bounded by Lincoln, Sherman, Franklin and Washington Aves, along the outer lot lines
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Frederick Law Olmsted Sr | Architect | |||||
| 1895/00/00 | ||||||
| 1919/00/00 |
| Particulars for Vandergrift Historic District: | |
|---|---|
| Architectural Style | American Colonial Revival |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Historic Use | Government Office |
| Sight Category | Historic District |
| Area of Significance | Landscape Architecture |
| Historic Use | Manufacturing facility |
| Historic Use | Multiple dwelling |
| Historic Use | Professional |
| Architectural Style | Queen Anne Style |
| Architectural Style | Romanesque Revival |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.