Westheight Manor Historic District (Boundary Increase)
- Also Known As: See Also:Westheight Manor Historic District
- Vicinity: Roughly bounded by State and Wood Aves, 18th and 25th Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Hare and Hare | Architect | |||||
| Louis Curtiss | Architect |
| Particulars for Westheight Manor Historic District (Boundary Increase): | |
|---|---|
| Architectural Style | American Colonial Revival |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Architectural Style | Craftsman Bungalow |
| Sight Category | Historic District |
| Area of Significance | Landscape Architecture |
| Architectural Style | Prairie Style |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.