Bitzer's Mill Covered Bridge
- Also Known As: Eberly's Covered Bridge
- Vicinity: SE of Ephrata on LR 36122, West Earl Township
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| George Fink | Architect | |||||
| Reamsnyder,Samuel | Architect | |||||
| 1848/00/00 |
| Particulars for Bitzer's Mill Covered Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Structural System | Burr Truss |
| Bridge Attribute | Covered Bridge |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Historic Use | Road-related |
| Sight Category | Structure |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.