| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| William Denny and Sons | Architect | |||||
| C.N. and L. Shipyard | Architect | |||||
| 1927/00/00 | California Transportation Co | Owner |
| Particulars for DELTA QUEEN (Steamboat): | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Area of Significance | Maritime |
| Attribute | Moved property |
| Level of Significance | National |
| Historic Use | Naval Facility |
| Area of Significance | Social History |
| Sight Category | Structure |
| Area of Significance | Transportation |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.