Mayfield Downtown Commercial District (Boundary Increase)
- Also Known As: See Also:Mayfield Downtown Commercial District
- Vicinity: Roughly bounded by N 9th, W and E. North, N and S 5th, E. Water, and S and N 8th Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1860/00/00 | ||||||
| 1899/00/00 | ||||||
| 1930/00/00 |
| Particulars for Mayfield Downtown Commercial District (Boundary Increase): | |
|---|---|
| Area of Significance | Community Planning and Development |
| Historic Use | Courthouse |
| Architectural Style | Craftsman Bungalow |
| Architectural Style | Early commercial |
| Criteria | Exemplar |
| Historic Use | Financial Institution |
| Sight Category | Historic District |
| Historic Use | Meeting hall |
| Architectural Style | Prairie Style |
| Historic Use | Professional |
| Historic Use | Retail shop |
| Historic Use | Specialty Store |
As an Amazon Associate I earn from qualifying purchases.