Roxbury Iron Mine and Furnace Complex
- Also Known As: Mine Hill
- Vicinity: Address Restricted
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Bartram,Newton | Architect | |||||
| 1750/00/00 | ||||||
| 1800/00/00 | ||||||
| 1867/00/00 |
| Particulars for Roxbury Iron Mine and Furnace Complex: | |
|---|---|
| Cultural Affiliation | American |
| Criteria | Exemplar |
| Historic Use | Extractive Facility |
| Area of Significance | Industry |
| Criteria | Information Potential |
| Historic Use | Manufacturing facility |
| Sight Category | Site |
As an Amazon Associate I earn from qualifying purchases.