Steel-Seneker Houses
- Address: 4 mi W of Bristol on TN 126
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Steel,John,et al. | Significant name | |||||
| Seneker,J.K. | Architect | |||||
| Steel,John | Architect | |||||
| 1777/00/00 | ||||||
| 1786/00/00 | ||||||
| 1870/00/00 |
| Particulars for Steel-Seneker Houses: | |
|---|---|
| Architectural Style | American Colonial |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Area of Significance | Exploration-settlement |
| Architectural Style | Georgian Architecture |
| Building Material | Log Architecture |
| Attribute | Moved property |
| Criteria | Person |
| Owner | Private |
| Historic Use | Processing |
| Historic Use | Single dwelling |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.