North Berwick Woolen Mill
- Address: 10 Canal St
- Vicinity: Well St (Sta Rte 9)
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1722/00/00 | Peter Morrell | Work | Peter Morrell, owner of the water power and adjacent lands on both sides of the Great Works River, builds a grist mill. | |||
| 1810/00/00 | Peter Morrell | Work | Peter Morrell operates an ironworks, when this fails, he will replace it with a wool carding mill which establishes the local wool industry. | |||
| 1832/00/00 | A woolen mill (lost) is constructed on the Great Works River. Burned down in a fire, the mill is notable as the first in the nation to produce machine-made blankets. | Invention of American Textile Mill | ||||
| 1862/00/00 | The current woolen mill is erected in the Italianate, Greek Revival, Gothic Revival and Colonial revival styles on the site of a mill destroyed by fire. | |||||
| 1873/00/00 | Mary R Hurd | Owner | Mary Hurd, widow of David Hurd, inherits the North Berwick Woolen Mill upon his death in 1873 and operates it until her death in 1933. |
| Particulars for North Berwick Woolen Mill: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Criteria | Exemplar |
| Area of Significance | Industry |
| Architectural Style | Late Victorian |
| Historic Use | Manufacturing facility |
| Architectural Style | Mid 19th century revival |
| Area of Significance | Textile |
| Building Attribute | Textile Mill |
As an Amazon Associate I earn from qualifying purchases.