Iowa Lakeside Laboratory Historic District
- Address: IA 86 about 4 mi N-NW of jct with US 71
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Thomas Huston Macbride | Significant name | |||||
| CCC Companies in Iowa | Architect | Iowa CCC Camp B F 1 | ||||
| USDA Bureau of Biological Survey | Architect | |||||
| 1936/00/00 | ||||||
| 1937/00/00 |
| Particulars for Iowa Lakeside Laboratory Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Conservation |
| Area of Significance | Education |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Park Service Rustic |
| Criteria | Person |
| Historic Use | Research Facility |
| Area of Significance | Science |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.