| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Ball Brothers Company | Benefactors | |||||
| Monroe,Charles P. | Architect | |||||
| 1925/00/00 | ||||||
| 1926/00/00 | ||||||
| 1927/00/00 | Kibele and Garrard | Architects |
| Particulars for YWCA: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Historic Use | Civic |
| Criteria | Exemplar |
| Area of Significance | Social History |
| Historic Use | Sport Facility |
As an Amazon Associate I earn from qualifying purchases.