Union Covered Bridge
- Address: Elk Fork of the Salt River
- Vicinity: 6 mi W of Paris
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Elliot,Joseph C. | Architect | |||||
| 1870/00/00 | ||||||
| 1871/00/00 |
| Particulars for Union Covered Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Bridge Attribute | Covered Bridge |
| Area of Significance | Engineering |
| Historic Use | Road-related |
| Owner | State |
| Sight Category | Structure |
As an Amazon Associate I earn from qualifying purchases.