Danville Southern Railway Passenger Depot
- Also Known As: VDHR File No 108-58-12
- Address: 701 Craghead St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1899/00/00 | Frank P Milburn | Architect | Designed by Frank P Milburn, the original Danville station is built for the Southern Railway, 133 feet to the southeast of its current location. | |||
| 1899/00/00 | Southern Railway Company | Owner | Designed by Frank P Milburn, the original Danville station is built for the Southern Railway, 133 feet to the southeast of its current location. | |||
| 1915/00/00 | Due to track expansion, Danville Station is jacked up on rollers and moved 133 feet to the northeast | |||||
| 1922/00/00 | R B Graham | Architect | Danville Southern Railway Passenger Depot is rebuilt after a major fire |
| Particulars for Danville Southern Railway Passenger Depot: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Criteria | Exemplar |
| Area of Significance | Railroad |
| Historic Use | Railroad Depot |
| Architectural Style | Renaissance Revival |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.