State Normal School at Valley City Historic District
- Also Known As: Valley City State Teachers College also Valley City State College
- Vicinity: Roughly bounded by College St, SE., Second Ave,SE.,Viking Dr and Second Ave, SW
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Hancock Brothers | Architect | |||||
| 1892/00/00 | ||||||
| 1903/00/00 | ||||||
| 1930/00/00 |
| Particulars for State Normal School at Valley City Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Higher Learning | College |
| Area of Significance | Community Planning and Development |
| Area of Significance | Education |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Late Victorian |
| Architectural Style | Modern Movement |
| Historic Use | School |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.