Scuppernong River Bridge
- Also Known As: Main Street Bridge also Tyrrell County No. 4 Bridge also Columbia Brid
- Address: US 64 Bus
- Vicinity: Across the Scuppernong R
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| North Carolina State Highway Commission | Architect | |||||
| 1926/00/00 | ||||||
| 1927/00/00 |
| Particulars for Scuppernong River Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Truss Type | Pony Truss |
| Historic Use | Road-related |
| Owner | State |
| Sight Category | Structure |
| Bridge Movable Type | Swing Bridge |
| Area of Significance | Transportation |
| Structural Design Type | Warren Truss |
As an Amazon Associate I earn from qualifying purchases.