Faison Historic District
- Vicinity: Roughly bounded by College, Hill, Solomon, and Ellis Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1840/00/00 | ||||||
| 1850/00/00 | ||||||
| 1888/00/00 |
| Particulars for Faison Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Owner | Federal |
| Historic Use | Financial Institution |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Architectural Style | Italianate |
| Historic Use | Processing |
| Architectural Style | Queen Anne Style |
| Area of Significance | Railroad |
| Historic Use | Religious Property |
| Historic Use | Specialty Store |
| Building Type | Warehouse |
As an Amazon Associate I earn from qualifying purchases.