| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Roland Greene Gamwell | Significant name | |||||
| Longstaff and Black | Architect | |||||
| 1890/00/00 | Helen Ray Thatcher Gamwell | Home | ||||
| 1892/00/00 |
| Particulars for Gamwell House: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Architectural Style | Late Victorian |
| Criteria | Person |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.