| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1775/00/00 | Joseph Brown of Providence | Architect | Market House is built 1773-1775 | |||
| 1775/00/00 | Stephen Hopkins | Associate Architect | Market House is built 1773-1775 | |||
| 1797/00/00 | St John's Lodge of Masons install Rhode Island's first Masonic Hall in the newly-completed third story | |||||
| 1802/00/00 | Thomas Smith Webb organizes St John's Encampment (Commandery) Number One, the oldest organization of the Knights Templar in America | |||||
| 1815/09/23 | Great September Gale of 1815 drive tidal waters to reach 11 feet and 9 and quarter inches above mean high water | |||||
| 1833/00/00 | James C Bucklin | Architect | James C Bucklin designs the small wing at the east end | |||
| 1938/09/21 | Ninety-five mph winds from the New England Hurricane push tidal waters to reach 13 feet and 8 and half inches above mean high water. | Great New England Hurricane of 1938 |
| Particulars for Market House: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Area of Significance | Business |
| Historic Use | Clubhouse |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Area of Significance | Military |
| Area of Significance | Politics-government |
| Owner | Private |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.