Market Street Historic District
- Also Known As: See Also:Broadway Historic District
- Address: Market St
- Vicinity: Irregular pattern on both sides, from Broadway to Fenwick Creek
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1735/00/00 | ||||||
| 1884/00/00 |
| Particulars for Market Street Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Art |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Historic Use | Courthouse |
| Criteria | Exemplar |
| Architectural Style | Federal Style |
| Architectural Style | Georgian Architecture |
| Historic Use | Government Office |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Architectural Style | Mid 19th century revival |
| Area of Significance | Military |
| Area of Significance | Politics-government |
| Area of Significance | Religion |
| Historic Use | Religious Property |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
| Historic Use | Specialty Store |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.