Gloucester City Water Works Engine House
- Vicinity: Jct of Johnson Blvd and Gaunt St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Yocum, Jacob | Architect | |||||
| Birkenbine, Henry P.M., et l. | Architect | |||||
| 1883/00/00 | ||||||
| 1899/00/00 | ||||||
| 1922/00/00 |
| Particulars for Gloucester City Water Works Engine House: | |
|---|---|
| Sight Category | Building |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Area of Significance | Health-medicine |
| Area of Significance | Industry |
| Historic Use | Public Works |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.