Edward M Gregg Farm
- Also Known As: 36
- Vicinity: SE of Jerome
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| R W Grant (carpenter) | Architect | |||||
| Duffy,Brannock | Architect | |||||
| 1914/00/00 | ||||||
| 1923/00/00 |
| Particulars for Edward M Gregg Farm: | |
|---|---|
| Historic Use | Agricultural outbuildings |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.