Lake Pend Oreille Lime and Cement Industry Historic District
- Vicinity: Roughly, discontiguous sites around Bayview and Lakeview
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1884/00/00 | ||||||
| 1904/00/00 | ||||||
| 1919/00/00 |
| Particulars for Lake Pend Oreille Lime and Cement Industry Historic District: | |
|---|---|
| Area of Significance | Business |
| Area of Significance | Commerce |
| Architectural Style | Craftsman Bungalow |
| Cultural Affiliation | Euro-American |
| Criteria | Exemplar |
| Area of Significance | Exploration-settlement |
| Historic Use | Extractive Facility |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Criteria | Information Potential |
| Historic Use | Manufacturing facility |
| Historic Use | Processing site |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.