Bering River Train
- Also Known As: Saddle--Tank 0-4-OT Steam Locomotive and Cars also Engine No.4175
- Address: Cordova Ranger District
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| American Locomotive Company | Architect | |||||
| 1906/00/00 | ||||||
| 1911/00/00 |
| Particulars for Bering River Train: | |
|---|---|
| Criteria | Exemplar |
| Owner | Federal |
| Area of Significance | Railroad |
| Sight Category | Structure |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.