Hectorville Covered Bridge
- Vicinity: 1.8 mi S of Montgomery Center over South Branch of Trout River
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Jewett, Sheldon and Savannah | Architect | |||||
| 1860/00/00 | ||||||
| 1890/00/00 |
| Particulars for Hectorville Covered Bridge: | |
|---|---|
| Criteria | Architecture-Engineering |
| Structure type | Bridge |
| Bridge Attribute | Covered Bridge |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Historic Use | Road-related |
| Sight Category | Structure |
| Structural Design Type | Town Lattice Truss |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.