Maple Street - Clarks Avenue Historic District
- Vicinity: 17-49 Maple St, 4--34 Clarks Ave, 95.5-101 Main St, 4 and 6 Frost Ave, 3 and 5 Idlewood Terr
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Carpenter, Horace | Architect | |||||
| LaPointe, Samuel | Architect | |||||
| 1850/00/00 | ||||||
| 1869/00/00 |
| Particulars for Maple Street - Clarks Avenue Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Criteria | Exemplar |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Architectural Style | Italianate |
| Historic Use | Multiple dwelling |
| Architectural Style | Second Empire |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.