Gachado Well and Line Camp
- Address: E of Lukeville in Organ Pipe Cactus National Monument
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Blankenship,Lonald | Architect | |||||
| Robert Louis Gray Sr | Architect | |||||
| 1917/00/00 | ||||||
| 1919/00/00 | ||||||
| 1920/00/00 |
| Particulars for Gachado Well and Line Camp: | |
|---|---|
| Area of Significance | Agriculture |
| Historic Use | Animal facility |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Criteria | Exemplar |
| Owner | Federal |
| Area of Significance | Industry |
| Historic Use | Single dwelling |
| Historic Use | Water Works |
As an Amazon Associate I earn from qualifying purchases.