Cape Canaveral Air Force Station
- Address: Launch Pads 5, 6, 13, 14, 19, 26, 34 and Mission Control Center
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Morrison Knudsen Corperation | Contractor | |||||
| United States Air Force | Architect | |||||
| 1958/00/00 | NASA | Architect | Army Missile Firing Laboratory (MFL), then working on the Saturn rocket project under the direction of Kurt Debus, is transferred to NASA | |||
| 1958/01/31 | United States successfully enters the space race withthe launch of the Army's scientific satellite Explorer I |
| Particulars for Cape Canaveral Air Force Station: | |
|---|---|
| Historic Use | Air facility |
| Criteria | Architecture-Engineering |
| Area of Significance | Communications |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Owner | Federal |
| Sight Category | Historic District |
| Level of Significance | National |
| Historic Use | Park |
| Area of Significance | Science |
| Area of Significance | Transportation |
| Work | Type | AsNotedIn | Creator | Note |
|---|---|---|---|---|
| This New Ocean: The Story of the First Space Age (book) | History Book | William E Burrows |
As an Amazon Associate I earn from qualifying purchases.