Exchange Square Historic District
- Vicinity: Roughly bounded by 10th, RR tracks, E. 2nd and W 3rd Aves
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Seeber,Christopher | Architect | |||||
| Kemp,Frank | Architect | |||||
| 1860/00/00 | ||||||
| 1930/00/00 |
| Particulars for Exchange Square Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Area of Significance | Entertainment - Recreation |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Italianate |
| Owner | Private |
| Architectural Style | Queen Anne Style |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.