Fall Street-Trinity Lane Historic District
- Vicinity: Address Restricted
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Brown and Dawson | Architect | |||||
| 1851/00/00 | ||||||
| 1886/00/00 | ||||||
| 1914/00/00 |
| Particulars for Fall Street-Trinity Lane Historic District: | |
|---|---|
| Cultural Affiliation | American Industrial |
| Historic Use | Church Related Residence |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Criteria | Information Potential |
| Historic Use | Manufacturing facility |
| Historic Use | Religious Property |
| Historic Use | Road-related |
| Historic Use | Single dwelling |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.