Closter Road-Oak Tree Road Historic District
- Also Known As: HD-B
- Vicinity: Roughly, N side of Closter Rd and S side of Oak Tree Rd approx. 12 mi W of US 9W
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1774/00/00 | ||||||
| 1780/00/00 | ||||||
| 1870/00/00 |
| Particulars for Closter Road-Oak Tree Road Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Historic Use | Civic |
| Criteria | Exemplar |
| Area of Significance | Exploration-settlement |
| Architectural Style | Gothic Revival |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Architectural Style | Italianate |
| Historic Use | Religious Property |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.