Millpond Plantation
- Address: S of Thomasville on Pine Tree Blvd
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Jeptha H Wade | Significant name | |||||
| Warren Henry Manning | Architect | |||||
| Hubbell and Benes | Architect | |||||
| 1903/00/00 | ||||||
| 1905/00/00 | ||||||
| 1910/00/00 |
| Particulars for Millpond Plantation: | |
|---|---|
| Historic Use | Agricultural fields |
| Area of Significance | Agriculture |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Art |
| Sight Category | Building |
| Historic Use | Camp |
| Area of Significance | Conservation |
| Area of Significance | Economics |
| Criteria | Exemplar |
| Physiographic feature | Forest |
| Area of Significance | Landscape Architecture |
| Other Description | Mission-Spanish Revival |
| Level of Significance | National |
| Criteria | Person |
| Owner | Private |
| Historic Use | Secondary structure |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.