Elder's Mill Covered Bridge and Elder Mill
- Address: Elder Mill Rd and GA 15
- Vicinity: 0.8 mi S of jct of Elder Mill Rd and GA 15
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Richardson, Nathaniel | Architect | |||||
| Hunt and Durham | Architect | |||||
| 1897/00/00 | ||||||
| 1900/00/00 | ||||||
| 1924/00/00 |
| Particulars for Elder's Mill Covered Bridge and Elder Mill: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Historic Use | Manufacturing facility |
| Attribute | Moved property |
| Owner | Private |
| Historic Use | Road-related |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.