Hillsboro Historic Business District
- Vicinity: Roughly bounded by Beech, Walnut, East and West Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1807/00/00 | ||||||
| 1820/00/00 | ||||||
| 1900/00/00 |
| Particulars for Hillsboro Historic Business District: | |
|---|---|
| Area of Significance | Agriculture |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Area of Significance | Economics |
| Criteria | Exemplar |
| Historic Use | Financial Institution |
| Architectural Style | Greek Revival |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Architectural Style | Italianate |
| Historic Use | Professional |
| Architectural Style | Queen Anne Style |
| Historic Use | Specialty Store |
As an Amazon Associate I earn from qualifying purchases.