Mayo's Bar Lock and Dam
- Also Known As: 9F1SAS2 also 9F1SAS3 also 9F1SAS4 also 9F1SAS5 also 9F1SAS6
- Vicinity: On the Coosa River, 8 mi SW of Rome
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| US Army Corps of Engineers | Architect | |||||
| Pennsylvania Bridge Co | Architect | |||||
| 1911/00/00 | ||||||
| 1915/00/00 |
| Particulars for Mayo's Bar Lock and Dam: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Cultural Affiliation | Early Archaic North American |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Criteria | Information Potential |
| Cultural Affiliation | Late Mississippian |
| Cultural Affiliation | Middle Archaic North American |
| Area of Significance | Transportation |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.