Shields-Etheridge Farm
- Vicinity: Jct of GA 319 and Co. Rd 125, approximately 5 mi SW of Jefferson
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| E Scott Ethridge | Architect | |||||
| 1866/00/00 | ||||||
| 1909/00/00 | ||||||
| 1910/00/00 |
| Particulars for Shields-Etheridge Farm: | |
|---|---|
| Historic Use | Agricultural fields |
| Historic Use | Agricultural outbuildings |
| Area of Significance | Agriculture |
| Historic Use | Animal facility |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Architectural Style | Craftsman Bungalow |
| Area of Significance | Education |
| Criteria | Exemplar |
| Other Description | gabled ell |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Area of Significance | Landscape Architecture |
| Architectural Style | Neoclassical |
| Architectural Style | Plantation Plain, I-House |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
| Historic Use | Storage |
As an Amazon Associate I earn from qualifying purchases.