Miami County Courthouse and Power Station
- Address:
- Vicinity: Bounded by Main, Short, Plum, and Water Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Joseph Warren Yost | Architect | |||||
| T B Townsend | Architect | |||||
| 1885/00/00 | ||||||
| 1888/00/00 |
| Particulars for Miami County Courthouse and Power Station: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Architectural Style | Beaux Arts |
| Sight Category | Building |
| Historic Use | Courthouse |
| Historic Use | Energy facility |
| Owner | Private |
As an Amazon Associate I earn from qualifying purchases.