Pomeroy Historic District (Boundary Increase)
- Also Known As: See Also:Pomeroy Historic District
- Address: Second St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Dow,C.E. | Architect | |||||
| 1892/00/00 | ||||||
| 1914/00/00 |
| Particulars for Pomeroy Historic District (Boundary Increase): | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Historic Use | City or Town Hall |
| Area of Significance | Commerce |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Architectural Style | Italianate |
| Education | Library |
| Architectural Style | Neoclassical |
| Owner | Private |
| Historic Use | Religious Property |
| Architectural Style | Romanesque Revival |
As an Amazon Associate I earn from qualifying purchases.