Fire Blocks Historic District
- Vicinity: Roughly bounded by Jefferson, Fourth, St Clair and Second Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Adam Schantz Jr | Significant name | |||||
| Dexter,Robert E. | Architect | |||||
| Pretzinger,Albert | Architect | |||||
| 1912/00/00 | Delco Electronics Corp | Office | After receiving an order from Cadillac, Delco rents a floor of the Beaver Power Building at 4th and St Clair and hires a dozen workers to build self-starters. Built in 1910, the structure will be later known as the St Clair lofts apartments. | |||
| 1913/00/00 | ||||||
| 1915/00/00 | Delco Electronics Corp | Office | Delco erects their second plant 340 E 1st Street in Dayton, later known as the Mendelson Building. |
| Particulars for Fire Blocks Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Architectural Style | Chicago School, Chicago Commercial |
| Historic Use | Energy facility |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Historic Use | Manufacturing facility |
| Historic Use | Meeting hall |
| Architectural Style | Neoclassical |
| Criteria | Person |
| Area of Significance | Social History |
| Historic Use | Specialty Store |
| Other Description | The Commercial Style |
As an Amazon Associate I earn from qualifying purchases.