Wadesboro Downtown Historic District
- Vicinity: Roughly bounded by Martin, Rutherford, Morgan, Lee, and Brent Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Wheeler and Stern | Architect | |||||
| 1783/00/00 | ||||||
| 1874/00/00 | ||||||
| 1912/00/00 |
| Particulars for Wadesboro Downtown Historic District: | |
|---|---|
| Architectural Style | American Colonial Revival |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Commerce |
| Area of Significance | Community Planning and Development |
| Historic Use | Courthouse |
| Criteria | Exemplar |
| Owner | Federal |
| Historic Use | Financial Institution |
| Architectural Style | Gothic Revival |
| Sight Category | Historic District |
| Museum Type | Museum |
| Area of Significance | Politics-government |
| Historic Use | Post Office |
| Historic Use | Religious Property |
| Historic Use | Retail shop |
| Historic Use | Single dwelling |
| Owner | State |
As an Amazon Associate I earn from qualifying purchases.