Orgone Energy Observatory
- Address: W side Dodge Pond Rd
- Vicinity: 0.65 mi N of Jct ME 4-16
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Bell, James B. | Architect | |||||
| Collins, S.A. and Son | Architect | |||||
| 1948/00/00 |
| Particulars for Orgone Energy Observatory: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Architectural Style | International style |
| Historic Use | Research Facility |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.