Morgan's Grove
- Vicinity: Roughly bounded by WV 480, WV 230 and Morgan's Grove Rd
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Richard Morgan | Significant name | |||||
| Col William Morgan (American Revolution) | Significant name | |||||
| 1775/00/00 | ||||||
| 1864/00/00 | ||||||
| 1885/00/00 |
| Particulars for Morgan's Grove: | |
|---|---|
| Historic Use | Agricultural fields |
| Historic Use | Agricultural outbuildings |
| Area of Significance | Agriculture |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Commemorative Property |
| Area of Significance | Entertainment - Recreation |
| Cultural Affiliation | Euro-American |
| Criteria | Exemplar |
| Area of Significance | Exploration-settlement |
| Historic Use | Fair |
| Architectural Style | Georgian Architecture |
| Architectural Style | Greek Revival |
| Area of Significance | Historic and non-aboriginal |
| Sight Category | Historic District |
| Criteria | Information Potential |
| Area of Significance | Military |
| Historic Use | Military Facility |
| Historic Use | Park |
| Criteria | Person |
| Owner | Private |
| Historic Use | Road-related |
| Historic Use | Single dwelling |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.